鏈接:https://www.biolegend。。com/en-us
BioLegend 是一家全q領x的生物技術公司,專(zhuan) 注於(yu) 為(wei) 生命科學研究和臨(lin) 床診斷領域提供高質量的抗體(ti) 、試劑和工具。公司成立於(yu) 2002年,總部位於(yu) 美國加利福尼亞(ya) 州聖地亞(ya) 哥,以其創新的產(chan) 品和z越的服務在科研界享有盛譽。BioLegend的產(chan) 品專(zhuan) 業(ye) 知識涵蓋廣泛的研究領域,包括免疫學、神經科學、癌症、幹細胞和細胞生物學。BioLegend 的試劑由z越的客戶服務和通過 ISO 13485:2016 認證的質量管理體(ti) 係提供支持。
Biolegend公司簡介
使命:通過提供高質量的科研工具,推動生命科學研究和醫學進步。
專(zhuan) 注領域:免疫學、流式細胞術、蛋白質組學、細胞生物學等。
全球影響力:產(chan) 品銷往全球多個(ge) 國家和地區,擁有廣泛的客戶基礎。
Biolegend的主要產(chan) 品
BioLegend 的產(chan) 品線非常豐(feng) 富,涵蓋了從(cong) 基礎研究到臨(lin) 床應用的多種工具和試劑。以下是其核心產(chan) 品類別:
1. 抗體(ti)
流式細胞術抗體(ti) :用於(yu) 細胞表麵和細胞內(nei) 標記物的檢測,覆蓋人、小鼠、大鼠等多種物種。
免疫熒光抗體(ti) :適用於(yu) 熒光顯微鏡和成像分析。
免疫組化抗體(ti) :用於(yu) 組織切片中特定蛋白的定位和檢測。
功能性抗體(ti) :包括中和抗體(ti) 、激活抗體(ti) 和阻斷抗體(ti) ,用於(yu) 功能研究。
2. 流式細胞術試劑
熒光染料和標記試劑:包括多色流式細胞術所需的熒光染料和抗體(ti) 偶聯物。
細胞染色緩衝(chong) 液:用於(yu) 優(you) 化細胞表麵和細胞內(nei) 標記物的染色。
細胞分選試劑:用於(yu) 細胞分離和富集。
3. 細胞因子和蛋白質檢測工具
ELISA試劑盒:用於(yu) 定量檢測細胞因子、趨化因子和其他生物標誌物。
多因子檢測平台:如LEGENDplex™多因子檢測試劑盒,可同時檢測多個(ge) 目標分子。
4. 細胞培養(yang) 和功能研究試劑
細胞分離試劑:如磁珠分選試劑盒,用於(yu) 快速分離特定細胞群。
細胞激活和擴增試劑:用於(yu) T細胞、B細胞等免疫細胞的研究。
細胞凋亡和代謝檢測試劑:用於(yu) 細胞功能研究。
5. 蛋白質和基因研究工具
重組蛋白:包括細胞因子、生長因子和酶。
CRISPR工具:用於(yu) 基因編輯研究。
信號通路研究試劑:如激酶抑製劑和激活劑。
6. 診斷和臨(lin) 床研究產(chan) 品
IVD抗體(ti) :用於(yu) 體(ti) 外診斷試劑的開發。
生物標誌物檢測工具:支持癌症、免疫疾病等領域的研究。
技術創新
BioLegend 以其創新技術聞名,尤其是在多色流式細胞術和高通量檢測領域。例如:
LEGENDplex™:一種基於(yu) 微珠的多因子檢測技術,可同時檢測多達13種目標分子。
Ultra-LEAF™抗體(ti) :低內(nei) 毒素、無疊氮化物的抗體(ti) ,適用於(yu) 體(ti) 內(nei) 實驗和功能性研究。
服務與(yu) 支持
定製服務:提供抗體(ti) 定製、蛋白標記和偶聯服務。
技術支持:專(zhuan) 業(ye) 的科學支持團隊,幫助客戶解決(jue) 實驗中的問題。
教育資源:提供流式細胞術、免疫學等領域的技術指南和網絡研討會(hui) 。
熱賣產(chan) 品
貨號 | 品名 | 規格 | 品牌 |
422302 | Human TruStain FcX™ | 200 tests | Biolegend |
513008 | APC anti-human IL-21 | 100 tests | Biolegend |
328620 | APC anti-human CD107a(LAMP-1) | 100tests | Biolegend |
405207 | APC Streptavidin | 100ug | Biolegend |
311508 | Brilliant Violet 421 anti-human CD137L (4-1BB Ligand) | 100 tests | Biolegend |
317318 | APC anti-human CD3 | 100tests | Biolegend |
344710 | PerCP/Cyanine5.5 anti-human CD8 | 100tests | Biolegend |
422401 | RBC Lysis/Fixation Solution (10X) | 50mL | Biolegend |
368510 | PE anti-human CD45 | 100tests | Biolegend |
317326 | Ultra-LEAF™ Purified anti-human CD3 | 1mg | Biolegend |
300428 | PerCP anti-human CD3 | 100 tests | Biolegend |
369206 | PE anti-human CD223 (LAG-3) Antibody | 100tests | Biolegend |
302212 | APC anti-human CD19 | 100tests | Biolegend |
344732 | Brilliant Violet 510™ anti-human CD8 | 100 tests | Biolegend |
410708 | PE anti-human IgG Fc | 100 tests | Biolegend |
339014 | PE/Cyanine7 anti-human CD122 (IL-2Rβ) | 100tests | Biolegend |
344806 | PE anti-human CD3 | 100 tests | Biolegend |
317308 | PE anti-human CD3 | 100 tests | Biolegend |
362510 | PE/Cyanine7 anti-human CD56 (NCAM) | 100tests | Biolegend |
400126 | PE/Cyanine7 Mouse IgG1, κ isotype Ctrl | 100 tests | Biolegend |
398004 | PE F(ab')2 Goat anti-human IgG Fcγ | 100uL | Biolegend |
420404 | 7-AAD Viability Staining Solution | 500 tests | Biolegend |
502522 | Pacific Blue™ anti-human IFN-γ | 100ug | Biolegend |
344748 | Brilliant Violet 421™ anti-human CD8 | 100tests | Biolegend |
304002 | Purified anti-human CD45 | 100ug | Biolegend |
350504 | PE anti-human Ki-67 | 100tests | Biolegend |
400122 | APC Mouse IgG1, κ isotype Ctrl (FC) | 100 tests | Biolegend |
356104 | PE anti-human CD25 | 100tests | Biolegend |
410720 | FITC anti-human IgG Fc | 100tests | Biolegend |
329708 | APC anti-human CD274 (B7-H1, PD-L1) | 100tests | Biolegend |
410712 | APC anti-human IgG Fc | 100 tests | Biolegend |
300312 | APC anti-human CD3 | 100 tests | Biolegend |
103112 | APC anti-mouse CD45 | 100ug | Biolegend |
537502 | Purified anti-human PCSK9 | 500ug | Biolegend |
357406 | FITC anti-human CD4 | 100 tests | Biolegend |
300402 | Purified anti-human CD3 | 100ug | Biolegend |
103126 | Pacific Blue™ anti-mouse CD45 | 100ug | Biolegend |
342604 | PE anti-human HLA-E | 100 tests | Biolegend |
356406 | PE anti-human CD27 | 100tests | Biolegend |
362605 | APC anti-His Tag Antibody | 100tests | Biolegend |
400151 | Pacific Blue™ Mouse IgG1, κ isotype Ctrl | 100 tests | Biolegend |
430104 | ELISA MAX™ Deluxe Set Human IFN-γ | 5Plates | Biolegend |
372704 | PE anti-human TIGIT (VSTM3) | 100tests | Biolegend |
350004 | PE anti-human CD134 (OX40) | 100tests | Biolegend |
640932 | APC Annexin V Apoptosis Detection Kit with PI | 100 tests | Biolegend |
400158 | Brilliant Violet 421™ Mouse IgG1, κ isotype Ctrl | 100tests | Biolegend |
300426 | APC/Cyanine7 anti-human CD3 | 100tests | Biolegend |
344722 | APC anti-human CD8 | 100tests | Biolegend |
313204 | PE anti-human CD117 (c-kit) | 100tests | Biolegend |
400114 | PE Mouse IgG1, κ Isotype Ctrl (FC) | 100 tests | Biolegend |
443107 | LEGEND MAX™ Human PCSK9 ELISA Kit | 1Pre-coatedPlate | Biolegend |
304112 | APC anti-human CD45RA | 100tests | Biolegend |
338606 | PE anti-human CD132 (common γ chain) | 100 tests | Biolegend |
352904 | PE anti-human EGFR | 100 tests | Biolegend |
101208 | PE anti-mouse/human CD11b | 200ug | Biolegend |
302934 | Ultra-LEAF™ Purified anti-human CD28 | 1mg | Biolegend |
300907 | PE anti-human CD8a | 25 tests | Biolegend |
302018 | APC/Cyanine7 anti-human CD16 | 100tests | Biolegend |
420301 | RBC Lysis Buffer (10X) | 100mL | Biolegend |
803001 | Purified (azide-free) anti-β-Amyloid, 1-16 | 200uL | Biolegend |
316312 | APC anti-human β2-microglobulin | 100 tests | Biolegend |
400220 | APC Mouse IgG2a, κ Isotype Ctrl Antibody | 100ug | Biolegend |
423501 | Nunc™ MaxiSorp™ ELISA Plates, Uncoated | 5Plates | Biolegend |
431804 | ELISA MAX™ Deluxe Set Human IL-2 | 5Plates | Biolegend |
317416 | APC anti-human CD4 | 100 tests | Biolegend |
420201-500mL | Cell Staining Buffer | 500mL | Biolegend |
100204 | FITC anti-mouse CD3 | 500ug | Biolegend |
502909 | PE anti-human TNF-α | 100tests | Biolegend |
357504 | PE anti-human CD269 (BCMA) | 100 tests | Biolegend |
400322 | APC Mouse IgG2b, κ isotype Ctrl | 100 tests | Biolegend |
304006 | FITC anti-human CD45 | 100 tests | Biolegend |
368504 | PerCP/Cyanine5.5 anti-human CD45 | 100tests | Biolegend |
349106 | PE anti-human CD235a (Glycophorin A) | 100ug | Biolegend |
329908 | APC anti-human CD279 (PD-1) | 100 tests | Biolegend |
310910 | APC anti-human CD69 | 100 tests | Biolegend |
426102 | True-Stain Monocyte Blocker™ | 100 tests | Biolegend |
506510 | APC anti-human IFN-γ | 100 tests | Biolegend |
803003 | Purified anti-β-Amyloid, 1-16 | 1ml | Biolegend |
103116 | APC/Cyanine7 anti-mouse CD45 | 100ug | Biolegend |
317340 | Alexa Fluor® 700 anti-human CD3 | 100tests | Biolegend |
304806 | PE anti-human CD62L | 100 tests | Biolegend |
301012 | PE/Cyanine7 anti-human CD8a | 100tests | Biolegend |
403508 | FITC Human IgG1 Isotype Control Recombinant | 100ug | Biolegend |
352906 | APC anti-human EGFR | 100tests | Biolegend |
405204 | PE Streptavidin | 500ug | Biolegend |
317450 | APC/Cyanine7 anti-human CD4 | 100ug | Biolegend |
310906 | PE anti-human CD69 | 100 tests | Biolegend |
368526 | Brilliant Violet 510™ anti-human CD45 | 100 tests | Biolegend |
363018 | Brilliant Violet 421™ anti-human CD19 | 100 tests | Biolegend |
301840 | Brilliant Violet 785™ anti-human CD14 | 100 tests | Biolegend |
368538 | Alexa Fluor® 647 anti-human CD45 | 100 tests | Biolegend |
515408 | Pacific Blue™ anti-human/mouse Granzyme B | 100tests | Biolegend |
300406 | FITC anti-human CD3 | 100 tests | Biolegend |
405308 | APC Goat anti-mouse IgG (minimal x-reactivity) | 100ug | Biolegend |
115927 | Brilliant Violet 605™ anti-mouse CD150 (SLAM) | 125uL | Biolegend |
400108 | FITC Mouse IgG1, κ isotype Ctrl | 200ug | Biolegend |
320127 | True-Nuclear One Step Staining Human Treg Flow Kit | 25 tests | Biolegend |
400110 | FITC Mouse IgG1, κ Isotype Ctrl (FC) | 100 tests | Biolegend |
304606 | PE anti-human CD56 (NCAM) | 100 tests | Biolegend |
368532 | PE/Cyanine7 anti-human CD45 | 100tests | Biolegend |
電話
QQ掃一掃